![]() |
Paw Paw Lake Weather Center
|
|
Humidity
74%
|
Pressure
30.36"
|
Wind
9.2
mph (NE)
|
Dew Point
43°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 51°F | 51°F | 52°F | 53°F | 56°F | 58°F | 62°F | 61°F | 60°F | 59°F | 55°F | 52°F | 51°F | 49°F | 49°F | 48°F | 47°F | 48°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 44°F | 51°F | 56°F | 59°F | 62°F | 63°F | 65°F | 65°F | 65°F | 64°F | 57°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 46°F | 45°F | 45°F | 44°F |
Feels Like | 49°F | 50°F | 50°F | 51°F | 54°F | 56°F | 60°F | 59°F | 58°F | 57°F | 52°F | 50°F | 49°F | 46°F | 45°F | 45°F | 45°F | 47°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 40°F | 49°F | 53°F | 57°F | 59°F | 61°F | 62°F | 63°F | 62°F | 61°F | 54°F | 50°F | 48°F | 47°F | 45°F | 43°F | 43°F | 41°F | 40°F | 40°F | 41°F | 40°F | 40°F | 39°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 47% | 63% | 75% | 69% | 75% | 72% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 74% | 71% | 66% | 59% | 50% | 37% | 40% | 45% | 50% | 58% | 64% | 65% | 68% | 72% | 75% | 75% | 76% | 74% | 68% | 63% | 67% | 74% | 79% | 71% | 56% | 47% | 42% | 36% | 33% | 30% | 29% | 29% | 32% | 39% | 42% | 43% | 44% | 50% | 59% | 66% | 71% | 72% | 70% | 66% | 64% | 61% | 62% |
Dew Point | 44°F | 43°F | 43°F | 42°F | 42°F | 40°F | 34°F | 36°F | 38°F | 39°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 34°F | 31°F | 32°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 34°F | 34°F | 33°F | 32°F | 32°F | 33°F | 32°F | 30°F | 29°F | 29°F | 31°F | 34°F | 36°F | 37°F | 37°F | 36°F | 35°F | 33°F | 32°F | 32°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" |
Wind Speed | 9.4 mph | 10.4 mph | 9.8 mph | 9.7 mph | 9.4 mph | 11 mph | 11.7 mph | 12.1 mph | 11.7 mph | 10.5 mph | 8.7 mph | 7.6 mph | 6.7 mph | 6.5 mph | 7 mph | 6.1 mph | 4.5 mph | 4.1 mph | 4.9 mph | 7.4 mph | 7.5 mph | 7.6 mph | 7.6 mph | 7.7 mph | 7.3 mph | 9 mph | 8.5 mph | 7.8 mph | 7.2 mph | 6.7 mph | 6.6 mph | 6.5 mph | 5.9 mph | 6.1 mph | 6.7 mph | 7.7 mph | 8 mph | 8.6 mph | 9.3 mph | 10.6 mph | 10.8 mph | 10.3 mph | 10.4 mph | 10 mph | 9.6 mph | 9.3 mph | 9.2 mph | 9.7 mph |
Wind Direction |
![]() 41° NE | ![]() 44° NE | ![]() 38° NE | ![]() 27° NNE | ![]() 4° N | ![]() 345° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 1° N | ![]() 21° NNE | ![]() 38° NE | ![]() 59° ENE | ![]() 64° ENE | ![]() 77° ENE | ![]() 115° ESE | ![]() 130° SE | ![]() 123° ESE | ![]() 127° SE | ![]() 124° SE | ![]() 122° ESE | ![]() 121° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 132° SE | ![]() 132° SE | ![]() 131° SE | ![]() 131° SE | ![]() 133° SE | ![]() 135° SE | ![]() 139° SE | ![]() 133° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 133° SE | ![]() 139° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 172° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Clear |
62 °F
|
48 °F
|
0% |
59% |
Thursday
Oct 9 |
![]() Clear |
65 °F
|
41 °F
|
0% |
36% |
Friday
Oct 10 |
![]() Rain |
67 °F
|
44 °F
|
82% |
31% |
Saturday
Oct 11 |
![]() Rain |
60 °F
|
50 °F
|
100% |
80% |
Sunday
Oct 12 |
![]() Clouds |
66 °F
|
46 °F
|
0% |
65% |
Monday
Oct 13 |
![]() Clouds |
68 °F
|
50 °F
|
0% |
52% |
Tuesday
Oct 14 |
![]() Clouds |
73 °F
|
53 °F
|
0% |
42% |
Wednesday
Oct 15 |
![]() Rain |
81 °F
|
60 °F
|
100% |
60% |
Thursday
Oct 16 |
![]() Rain |
68 °F
|
59 °F
|
100% |
51% |
Friday
Oct 17 |
![]() Rain |
63 °F
|
54 °F
|
100% |
50% |
Saturday
Oct 18 |
![]() Rain |
75 °F
|
54 °F
|
100% |
80% |
Sunday
Oct 19 |
![]() Rain |
64 °F
|
45 °F
|
100% |
78% |
Monday
Oct 20 |
![]() Rain |
48 °F
|
44 °F
|
100% |
70% |
Tuesday
Oct 21 |
![]() Rain |
47 °F
|
45 °F
|
100% |
68% |
Wednesday
Oct 22 |
![]() Rain |
47 °F
|
45 °F
|
100% |
69% |
Thursday
Oct 23 |
![]() Rain |
48 °F
|
42 °F
|
100% |
60% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Paw Paw Lake News Paw Paw Lake Photos Paw Paw Lake Videos |